Cheapest petrol in Stockport today: unleaded from 150.9p and diesel from 180.9p a litre, across 44 forecourts within 8 miles. Updated every morning from the...
Stockport petrol prices today: the cheapest unleaded within 8 miles of Stockport is 150.9p a litre at TESCO, Manchester Rd Droylsden Manchester; the cheapest diesel is 180.9p at TESCO, Manchester Rd Droylsden Manchester. Across the 44 stations reporting, unleaded averages 166.5p and diesel 194.5p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 5 November 2026 at 05:55.
Cheapest unleaded (E10) near Stockport
| Forecourt | Unleaded | From Stockport |
|---|---|---|
| TESCO Manchester Rd Droylsden Manchester, M43 6TQ | 150.9p | 4.9 mi |
| TESCO Tesco Stores Ltd Trinity Street Stalybridge, SK15 2BJ | 150.9p | 6.6 mi |
| TESCO Ashton Road Failsworth Manchester, M35 0EJ | 150.9p | 6.8 mi |
| TESCO Hyde Road Gorton Manchester, M18 8LD | 152.9p | 3.6 mi |
| TESCO 737 Chester Road Stretford Manchester, M32 0QW | 152.9p | 6.4 mi |
| TESCO Pendleton Way Salford, M6 5JG | 152.9p | 7.7 mi |
| TESCO Stockport Road Hattersley Hyde, SK14 6QA | 153.9p | 6.2 mi |
| TESCO Tiviot Way Portwood Stockport, SK1 2BT | 154.9p | 0.4 mi |
| TESCO Tesco Stores Ltd Altrincham Road Manchester, M23 9TJ | 154.9p | 5.8 mi |
| TESCO Manor Ave Sale, M33 4XA | 154.9p | 8.0 mi |
| Esso WELLINGTON ROAD NORTH, STOCKPORT, CHESHIRE, SK4 2QN, SK4 2QN | 156.9p | 0.9 mi |
| TESCO Tesco Stores Ltd Kiln Croft Lane Handforth Wilmslow, SK9 3PA | 157.9p | 4.7 mi |
Cheapest diesel (B7) near Stockport
| Forecourt | Diesel | From Stockport |
|---|---|---|
| TESCO Manchester Rd Droylsden Manchester, M43 6TQ | 180.9p | 4.9 mi |
| TESCO Tesco Stores Ltd Trinity Street Stalybridge, SK15 2BJ | 180.9p | 6.6 mi |
| TESCO Ashton Road Failsworth Manchester, M35 0EJ | 183.9p | 6.8 mi |
| TESCO Stockport Road Hattersley Hyde, SK14 6QA | 184.9p | 6.2 mi |
| TESCO Hyde Road Gorton Manchester, M18 8LD | 185.9p | 3.6 mi |
| TESCO 737 Chester Road Stretford Manchester, M32 0QW | 185.9p | 6.4 mi |
| TESCO Pendleton Way Salford, M6 5JG | 185.9p | 7.7 mi |
| TESCO Tiviot Way Portwood Stockport, SK1 2BT | 186.9p | 0.4 mi |
| TESCO Tesco Stores Ltd Altrincham Road Manchester, M23 9TJ | 187.9p | 5.8 mi |
| TESCO Manor Ave Sale, M33 4XA | 187.9p | 8.0 mi |
| TESCO Tesco Stores Ltd Kiln Croft Lane Handforth Wilmslow, SK9 3PA | 188.9p | 4.7 mi |
| Esso WELLINGTON ROAD NORTH, STOCKPORT, CHESHIRE, SK4 2QN, SK4 2QN | 189.9p | 0.9 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Stockport; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Stockport roadworks and travel and Stockport weather.
Have your say