Hazel Grove weather today: overcast, 10°C by day and 8°C overnight, with a 8% chance of rain and winds up to 8 mph. Seven-day forecast, updated every morning.
Hazel Grove weather today: Overcast, 10°C by day and 8°C overnight, with a 8% chance of rain and winds up to 8 mph. Over the next seven days temperatures range from 5°C to 12°C, with Wednesday the wettest day in the outlook. Forecast checked 5 November 2026 at 05:36; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 4% | 6 mph |
| 06:00 | ☁️ Overcast | 9°C | 2% | 6 mph |
| 07:00 | ☁️ Overcast | 9°C | 1% | 6 mph |
| 08:00 | ⛅ Partly cloudy | 9°C | 0% | 6 mph |
| 09:00 | ☁️ Overcast | 10°C | 0% | 4 mph |
| 10:00 | ☁️ Overcast | 10°C | 0% | 5 mph |
| 11:00 | ☁️ Overcast | 10°C | 0% | 6 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 5 mph |
| 13:00 | ⛅ Partly cloudy | 10°C | 0% | 7 mph |
| 14:00 | ☁️ Overcast | 10°C | 0% | 6 mph |
| 15:00 | ☁️ Overcast | 10°C | 0% | 8 mph |
| 16:00 | ☁️ Overcast | 10°C | 0% | 8 mph |
Hazel Grove seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 5 Nov | ☁️ Overcast | 10° / 8° | 8% · 0.0 mm | 8 mph | 07:14 / 16:28 |
| Tomorrow 6 Nov | 🌦️ Light drizzle | 11° / 8° | 8% · 0.3 mm | 6 mph | 07:16 / 16:26 |
| Saturday 7 Nov | 🌦️ Light drizzle | 9° / 5° | 20% · 0.5 mm | 4 mph | 07:18 / 16:25 |
| Sunday 8 Nov | ☁️ Overcast | 8° / 5° | 15% · 0.0 mm | 5 mph | 07:20 / 16:23 |
| Monday 9 Nov | ☁️ Overcast | 9° / 6° | 3% · 0.0 mm | 18 mph | 07:22 / 16:21 |
| Tuesday 10 Nov | 🌦️ Drizzle | 12° / 9° | 47% · 5.5 mm | 18 mph | 07:24 / 16:19 |
| Wednesday 11 Nov | 🌦️ Drizzle | 12° / 8° | 50% · 7.8 mm | 18 mph | 07:26 / 16:18 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Hazel Grove (53.383, -2.117). Temperatures in °C, wind in mph.
Have your say